- Property Info
- WalkScore
- Mortgage Info
- Share
Watch Virtual Tour & Youtube Video! Welcome To This Luxurious Mansion On 3 Acres, One Of A Kind Magnificent Home With Recently Fully Upgraded And Remodeled Exterior And Interior, Just Like A Brand New Home. Additional Guest House As A Bonus. Breathtaking Views Of Lush Backyard To A Gorgeous Pond Connecting Into Small River. Over 8000 Sq Ft Main & Upper Level. The Main & Guest House 5 + 2 Bedrooms, 9 Washrooms, 4 Car Garages, Large Indoor In-Ground Pool Perfect For All Year Round Entertaining Come With Full Indoor Washroom, Super Huge Master Bedroom With Large Custom Built Walking Closets, Separate Office Room And 5 Pic Luxury Ensuite. 2 Brand New Natural Gas Furnaces, All Custom Built Kitchen Cabinets & Closets & Hardwood Floors Through Out & Windows & Doors & Roof & Bathrooms. **** Extras **** All Brand New Custom Built Appliances, Light Fixtures, Over Size Deck & Patio & Gazebo.
All Brand New Custom Built Appliances, Light Fixtures, Over Size Deck & Patio & Gazebo.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $11,475 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Finished |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 318.24 x 331.61 |
Pool | Indoor |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 8.04m x 7.22m | Hardwood Floor, B/I Shelves, O/Looks Garden |
Main | Dining | 7.31m x 4.26m | Hardwood Floor, O/Looks Backyard, Fireplace |
Main | Family | 7.31m x 4.26m | Hardwood Floor, Overlook Patio, Fireplace |
Main | Kitchen | 9.75m x 4.81m | B/I Appliances, Marble Counter, Family Size Kitchen |
2nd | Prim Bdrm | 9.44m x 9.50m | W/I Closet, Combined W/Office, 5 Pc Ensuite |
2nd | Office | 9.44m x 9.50m | Hardwood Floor, B/I Closet, Window |
2nd | 2nd Br | 7.92m x 5.30m | Hardwood Floor, Closet Organizers, 4 Pc Bath |
2nd | 3rd Br | 4.87m x 4.26m | Hardwood Floor, B/I Closet, 4 Pc Bath |
2nd | 4th Br | 4.26m x 3.07m | Hardwood Floor, B/I Closet, 3 Pc Bath |
2nd | 5th Br | 9.14m x 3.59m | Hardwood Floor, B/I Closet, 5 Pc Bath |
Bsmt | Rec | 3.05m x 3.96m | Laminate, 3 Pc Bath |
Main | Other | 26.21m x 11.58m | O/Looks Pool, 3 Pc Bath, Double Doors |
Bathroom Information
Floor | Description |
Main | 2 x 2 piece |
Main | 2 x 3 piece |
2nd | 3 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...