- Property Info
- WalkScore
- Mortgage Info
- Share
One Of A Kind Custom Home On Sought After Street In Oak Ridges, Steps To Lake Wilcox And Park, Public Transit &More. Situated On Extra Big Lot And Embraced By Scenic Natural Beauty, Backing To Conservation Area! High End Finishes And Craftsmanship, Designer Touches & Decor Throughout: Stunning Stretch Ceilings, Chef's Kitchen Made In Germany, Italian Tiles, Premium Appliances, Quartz Countertops, Custom Window Treatments, Chandeliers & More. Brand New Lower Level Features Walk/Up To Your Private Oasis For Nature Lovers, 2nd Kitchen With Waterfall Quartz Centre Island, Brand New Appliance Package, Open To Huge Rec Rm. Oversized Deck Off Breakfast Area, Ravines On 2 Sides, New Interlock (2022), Ample Storage Space, 200 Amp Panel. Original Owner. **** Extras **** Miele Cooktop,Miele Dw,Miele Speed Oven,Miele Steam Oven,Samsung Fridge,Miele Glass Exhaust Hood, Lg W&D. Lower Lvl Brand New S/S Appliances. Custom Window Coverings,Closet Built-Ins, All Elfs, Gdo &Remotes, Electric Car Charger
Miele Cooktop,Miele Dw,Miele Speed Oven,Miele Steam Oven,Samsung Fridge,Miele Glass Exhaust Hood, Lg W&D. Lower Lvl Brand New S/S Appliances. Custom Window Coverings,Closet Built-Ins, All Elfs, Gdo &Remotes, Electric Car Charger
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,391 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 55.34 x 224.74 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 7.51m x 12.07m | Double Closet, Window, Pot Lights |
Main | Dining | 18.01m x 14.01m | Hardwood Floor, Window |
Main | Kitchen | 11.15m x 12.99m | Pot Lights, Quartz Counter, Eat-In Kitchen |
Main | Breakfast | 13.48m x 12.99m | Hardwood Floor, Open Concept, W/O To Deck |
Main | Family | 18.5m x 12.01m | Hardwood Floor, Pot Lights, Gas Fireplace |
2nd | Prim Bdrm | 20.67m x 12.99m | Hardwood Floor, 6 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 16.93m x 12.83m | Hardwood Floor, Semi Ensuite, W/I Closet |
2nd | 3rd Br | 14.5m x 11.84m | Hardwood Floor, Semi Ensuite, Double Closet |
2nd | 4th Br | 14.34m x 10.99m | Hardwood Floor, 4 Pc Ensuite, Double Closet |
Bsmt | Rec | Measurements not available | W/O To Yard, Pot Lights, Open Concept |
Bsmt | Kitchen | Measurements not available | Quartz Counter, Open Concept, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...