- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Stunning, One Of The Largest Bungalow W/$$$ In Upgrades! Over 4537 Sf Of Living Space. Custom-Designed To Suit 2-Family Living, Ideal For Extended Family Or Extra Income. Finished Bsmt W/3 Bedrooms,4 Pc.Bath, Humongous Rec Rm, Family Size Kitchen, Has Potential For A Separate Entrance. Main Floor Open Concept, Crown Moulding, Eat-In Gourmet Kitchen W/Walk-In Pantry. Family Room With Gas Fireplace & W/O To Patio. Large Mstr Bed With W/I Closet,4Pc Ensuite. Fully Fenced Yard With Enclosed Hot Tub, Custom Built Gazebo, Huge Interlock Patio & Much More. Located In A Great Location W/Short Walk To Lake Simcoe Beaches, Schools, Trails, Parks, Hwy 400, Shopping. A Must See **** Extras **** 2Fridge, 2 Stove, Dishwasher, Washer, Dryer, Freezer, Central Ac, Central Vac, All Window Coverings, All Light Fixtures, Water Softener, Hot Tub, 2 Storage Sheds, Gdo.
2Fridge, 2 Stove, Dishwasher, Washer, Dryer, Freezer, Central Ac, Central Vac, All Window Coverings, All Light Fixtures, Water Softener, Hot Tub, 2 Storage Sheds, Gdo.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $6,023 |
Maintenance | N/A |
Days On Our Website | 67 |
Basement | Finished - Full |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 43.31 x 169.59 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 19.59m x 12.63m | Hardwood Floor, Gas Fireplace, W/O To Patio |
Main | Dining | 12.6m x 22.44m | Tile Floor, Pot Lights, Crown Moulding |
Main | Kitchen | 13.65m x 12.47m | Tile Floor, Eat-In Kitchen, Open Concept |
Main | Living | 14.8m x 12.7m | Hardwood Floor, Window |
Main | Prim Bdrm | 12.86m x 18.9m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Main | 2nd Br | 16.83m x 10.27m | Hardwood Floor, Closet, Window |
Main | 3rd Br | 12.63m x 11.32m | Hardwood Floor, Closet, Window |
Bsmt | 4th Br | 13.35m x 15.22m | Tile Floor, Closet, Window |
Bsmt | 5th Br | 11.48m x 10.5m | Tile Floor, Closet |
Bsmt | Br | 11.09m x 12.89m | Tile Floor, Window |
Bsmt | Rec | 16.31m x 26.61m | Tile Floor, 4 Pc Bath, Double Closet |
Bsmt | Kitchen | 18.7m x 14.76m | Eat-In Kitchen, Stainless Steel Appl, Double Sink |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...