- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Never Lived In Corner Unit Exposure With Balcony To South West Amazing Views, Available To View Any Time With Lock Box At Security Move In Ready Walking Distance Kipling Subway And All Amenities Including Farmboy Grocery Restaurants And Shopping. Taxes Not Yet Assessed Brand New Condo Unit. All Measurements As Per Builders Plan. Utilities Metered And Paid By Owner. Maint. Does Not Include Utilities **** Extras **** Corner Brand New 1 + 1 In Kip District Phase Ii Within Walking Distance To Kipling Subway. Move In Today.
Corner Brand New 1 + 1 In Kip District Phase Ii Within Walking Distance To Kipling Subway. Move In Today.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $0 |
Maintenance | $444.94 |
Days On Our Website | 118 |
Basement | Apartment |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 10.17m x 10.4m | Laminate, Window Flr To Ceil, W/O To Balcony |
Flat | Kitchen | 11.88m x 8.2m | Laminate, B/I Appliances, Balcony |
Flat | Br | 10.17m x 9.48m | Laminate, Window, Closet |
Flat | Den | 8.27m x 8.07m | Laminate, Combined W/Dining, South View |
Flat | Dining | 8.27m x 8.07m | Laminate, Combined W/Living, Window Flr To Ceil |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...