- Property Info
- WalkScore
- Mortgage Info
- Share
Renovated And Well Maintainted All Brick 2 Storey Detached Home Centrally Located In Brantford Near Schools, Parks And Stores. 1,854 Sqft Of Above Grade Living With 5 Very Large Bedrooms Perfect For A Family! New Floors, Updated Kitchen, Appliances, Windows, Roof, Furnance. Just Move In And Enjoy!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $2,715 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 132.00 |
Pool | None |
Area | Brantford |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.98m x 13.85m | |
Main | Dining | 13.78m x 12.11m | |
Main | Kitchen | 10.86m x 9.45m | W/O To Yard, Stainless Steel Appl, Quartz Counter |
Main | Br | 12.04m x 10.96m | |
Main | 2nd Br | 7.35m x 12.11m | |
2nd | 3rd Br | 16.54m x 11.06m | |
2nd | 4th Br | 11.58m x 16.54m | Large Window |
2nd | 5th Br | 9.55m x 12.17m | |
Lower | Rec | 15.62m x 47.6m | |
Lower | Den | 12.8m x 11.71m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...